Community Center
Please contact the city office at 308-745-0222 for availability.
Event | Rent | Damage & Custodial Deposit |
Wedding | ||
$300.00 | $300.00 | |
$600 TOTAL | **1/2 of Rent is due when the | **This deposit is due one month in |
**Includes 1 day set up and | facility is booked and the | advance of the event.** |
1 day for event** | balance is due one month in | **Refundable if the facility is clean and |
advance of the event** | no damage is done. If there is damage | |
**Each additional day | the refund is based | |
rented is $50.00** | on the amount of damage.** | |
**In the event there will be a dance and alcohol will be served the charges revert to same | ||
as a wedding** | ||
Anniversaries/Dinners | First 4 hours - $150.00 | $150.00 |
Reunions | Over 4 hours - $200.00 | $200.00 |
Baptism & 1st Communion | First 4 hours - $150.00 | $150.00 |
Over 4 hours - $200.00 | $200.00 | |
Visitation, Funeral and Dinner | $300.00 | $150.00 |
Funeral Dinner | $150.00 | $75.00 |
Visitation Lunch Only | $100.00 | $50.00 |
**In the event there will be a dance and alcohol will be served the charges revert to same | ||
as a wedding** | ||
Birthday 75 & over | No Charge - Free Will Donation | $50.00 |
Farm Appreciation Dinners | First 4 hours - $150.00 | $150.00 |
Over 4 hours - $200.00 | $200.00 | |
High School Graduations | 100.00 per graduate | $100.00 |
limit of 6 graduates | ||
*NO ALCOHOL AT THESE | ||
FUNCTIONS** | ||
Commercial | ||
Gun shows/ Craft fairs | Less than 4 hours $100.00 | $100.00 |
Auctions | Over 4 hours $200.00 | $200.00 |
**No kitchen use/No small | ||
meeting room** | ||
Small events | ||
Showers/small meetings | $50.00 | $50.00 |
$50.00 | ||
Non-Profit Groups | ||
Volunteer Fire Dept | No charge | **This deposit is due when booking the event.** |
Volunteer EMT's | Free Will Donations | **Refundable if the facility is clean and |
Polish Days | Are Welcomed | no damage is done. If there is damage |
School Functions | the refund is based | |
on the amount of damage.** |